| Management number | 228928753 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228928753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ANTKING Detroit Backpacks Travel Bags Custom Any Name Number for Men Women Gifts
| ASIN | B0D9C5MMSX |
|---|---|
| Size | 16" x 11.5" x 8" |
| Text | 2 text inputs |
| Color | Detroit |
| Theme | Detroit |
| Pattern | Letter Print |
| Fit Type | Adjustable |
| Brand Name | ANTKING |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Travelling |
| Strap Type | Shoulder Strap |
| Fabric Type | Polyester |
| School Type | Elementary School |
| Manufacturer | ANTKING |
| Material Type | Polyester |
| Product Style | Custom |
| Outer Material | Polyester |
| Storage Volume | 600 Fluid Ounces |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8"D x 11.5"W x 16"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form