| Management number | 239100869 | Release Date | 2026/07/14 | List Price | US$9.30 | Model Number | 239100869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194661462984 |
|---|---|
| ASIN | B0BPXHSX5M |
| Brand | Anywear |
| Color | Olive/Black |
| Theme | Medical, Comfort |
| Pattern | Solid |
| Seasons | Multiple Seasons |
| Heel Type | Stacked Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Guardian Angel |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | AnyWear |
| Style Number | GUARDIANANGEL |
| Occasion Type | Different occasions |
| Sole Material | Insole : Certainty Antimicrobial Fabric || Midsole : Certainty Infused IMVEA || Outsole : Slip Resistant Rubber || Upper : Certainty Infused IMVEA || Insole Cover : Certainty Antimicrobial Fabric |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GUARDIANANGEL |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form