| Management number | 238939034 | Release Date | 2026/07/14 | List Price | US$7.54 | Model Number | 238939034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with sweat-wicking, sun-shielding stretch fabric, this performance shirt is an easy favorite for summer adventures. Columbia offers this shirt in multiple sizes. Regular fit.
| UPC | 195980117531 |
|---|---|
| ASIN | B0C62KZN8H |
| Color | Pink Dawn/Scripted Scene |
| Pattern | Printed |
| Seasons | Spring/Summer |
| Fit Type | straight |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Mission Peak Short Sleeve Graphic Shirt |
| Neck Style | Collared Neck |
| Style Name | Mission Peak Short Sleeve Graphic Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 91% Polyester, 9% Elastane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Columbia |
| Style Number | 198966 |
| Material Type | Cotton, Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 198966 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form