| Management number | 238778673 | Release Date | 2026/07/11 | List Price | US$81.20 | Model Number | 238778673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Dunlop Enasave 165/65R14 79S</h2><p><strong>OVERVIEW</strong></p><p>Originally developed for the Mitsubishi i MiEV electric vehicle, the Dunlop Enasave is a great choice for EVs thanks to its low rolling resistance that can extend range by reducing energy loss. The Enasave features an all-season rubber compound with circumferential grooves, angled grooves, and sipes for great wet-weather traction. The Enasave is designed for a flat, balanced footprint, and includes a nylon casing, twin steel belts, and a polyamide cap layer for highway-speed stability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Dunlop |
| Tire width | 165 mm |
| Tire load range | Standard Load |
| Tire load index | 79 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 165/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 340 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Mitsubishi Mirage 2014-2024; Honda Insight 2000-2006 |
| Tire type | Passenger Car Tires |
| Model | Enasave 267028902 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form