| Management number | 230631832 | Release Date | 2026/06/18 | List Price | US$5.40 | Model Number | 230631832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bite into delight with LUNA Bar LemonZest Flavor Gluten Free Snack Bars. Made with organic rolled oats and offering 8 grams of plant based protein per bar, LUNA LemonZest granola bars are delicious protein snacks to help you fight off hunger during your busy day. The individually wrapped snacks are conveniently portable and great for tossing in tote bags, purses, and backpacks when heading out the door, making them wonderful office snacks and on the go snacks. Non-GMO and certified kosher, these gluten free protein bars contain no high-fructose corn syrup. Experience the tasty bliss of LUNA – a burst of flavor to take on the day.
| Flavor | Lemon Zest |
|---|---|
| Cal per serv | 190cal |
| Total protein per serving | 8g |
| Count per pack | 12 |
| Nutrition bar, gel & chew type | Protein Bar |
| Sugar per serv | 9g |
| Brand | LUNA |
| Primary ingredient | GRAIN AND PROTEIN BLEND (ORGANIC ROLLED OATS, SOY PROTEIN ISOLATE, ORGANIC RICE FLOUR, ORGANIC ROASTED SOYBEANS, ORGANIC SOY FLOUR), ORGANIC BROWN RICE SYRUP, ORGANIC CANE SUGAR, CHICORY ROOT FIBER, VEGETABLE GLYCERIN, ORGANIC HIGH OLEIC SUNFLOWER OIL, ORGANIC PALM KERNEL SOLIDS, PALM KERNEL OIL, ORGANIC SOY FLOUR, ORGANIC LEMON JUICE CONCENTRATE, ORGANIC GLUCOSE SYRUP, NATURAL FLAVOR, CITRIC ACID, ORGANIC SOY LECITHIN, SALT, PECTIN. CONTAINS: SOY. MAY CONTAIN: MILK, PEANUT, SESAME, TREE NUTS. |
| Product line | Gluten-Free Snack Bars, Granola Bars, Protein Bars, Gluten Free |
| Carbs per serv | 28g |
| Fat per serv | 6g |
| Activity stage | Pre-Workout, Post-Workout |
| Net content statement | NET WT 1 LB 4.28 OZ (576g) 12-1.69 OZ (48g) BARS 12 GLUTEN FREE SNACK BARS |
| Serving size | 1 bar (48g) |
| Serv per cont | 12 |
| Shelf life | 335 days |
| Texture | Chewy |
| Health concern | General Wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form