| Management number | 247593333 | Release Date | 2026/08/16 | List Price | US$5.20 | Model Number | 247593333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GC6Y7PVX |
|---|---|
| Size | Small |
| Color | Clear Pink |
| Style | Protective Clear Lens, Pink Arms |
| Fit Type | Adjustable, Small Face |
| Industry | Laboratory, DIY, Industrial, Construction |
| Material | Impact Resistant Polycarbonate |
| Brand Name | HTS HUNTERSKY |
| Frame Type | Rimless |
| Lens Color | Clear |
| Model Name | S241 |
| Sport Type | Cycling, Pickleball, Racket Sports, Racquetball |
| Unit Count | 1 Count |
| Item Weight | 0.02 kg |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | EYEPAL INTERNATIONAL CO |
| Lens Material | Impact Resistant Polycarbonate |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Polarization Type | Non Polarized |
| Import Designation | Imported from Taiwan |
| Included Components | Safety Glasses |
| Warranty Description | 1 |
| Age Range Description | Youth |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Blow-dry lenses with hot air before use. Clean lenses with microfiber pouch or water only. Avoid using detergents or soap. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport Shooting, Hunting, Laboratory, Chemistry |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | D3, D4, D5 |
| Visible Light Transmission Percentage | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form